DISCOUNT
Volume | Volume Discount | Discount | Price |
---|---|---|---|
from 1 g | 0% | 25% | Inquiry |
from 10 g | 20% | 25% | Inquiry |
from 25 g | 29% | 25% | Inquiry |
CHEMICAL AND PHYSICAL DESCRIPTION
Molecular Formula | C100H134O67 |
Formula Weight | 2408.1 |
Possible impurities | Peracetil-gamma-cyclodextrin, other linear peracetylated maltooligomers |
Solubility (in 100 cm3 solvent, at 25 °C) | Water: < 5 g Chloroform: > 50 g Acetone: > 50 g |
SPECIFICATION
Test | Method | Range |
Appearance | Visual | white powder |
Purity | HPLC (EP 2.2.29) | > 90% |
Impurities residual peracetil-GCD other linear peracetylated maltooligomers | HPLC (EP 2.2.29) HPLC (EP 2.2.29) | < 1% < 10% |
Loss on drying | EP 2.2.32 | < 2% |
Comments: only for reagent and laboratory purposes, not for human use.
Storage: at room temperature, in tightly closed container.