DISCOUNT
Volume | Volume Discount | Discount | Price |
---|---|---|---|
from 1 g | 0% | 25% | Inquiry |
from 10 g | 20% | 25% | Inquiry |
from 25 g | 29% | 25% | Inquiry |
CHEMICAL AND PHYSICAL DESCRIPTION
Molecular Formula | C88H118O59 |
Formula Weight | 2119.9 |
Possible impurities | Peracetil-beta-cyclodextrin, other linear peracetylated maltooligomers |
Solubility (in 100 cm3 solvent, at 25 °C) | Water: < 1 g Chloroform: > 20 g Acetone: > 20 g |
SPECIFICATION
Test | Method | Range |
Appearance | Visual | white to off-white powder |
Purity | HPLC (EP 2.2.29) | > 90% |
Impurities residual peracetil-BCD other linear peracetylated maltooligomers | HPLC (EP 2.2.29) HPLC (EP 2.2.29) | < 1% < 10% |
Loss on drying | EP 2.2.32 | < 5% |
Comments: only for reagent and laboratory purposes, not for human use.
Storage: at room temperature, in tightly closed container.