DISCOUNT
Volume | Volume Discount | Discount | Price |
---|---|---|---|
from 1 g | 0% | 25% | Inquiry |
CHEMICAL AND PHYSICAL DESCRIPTION
Molecular Formula | C48H82O41 |
Formula Weight | 1315.2 |
Possible impurities | Gamma-cyclodextrin, other linear maltooligomers |
Solubility (in 100 cm3 solvent, at 25 °C) | Water: > 50 g Methanol: < 1 g |
SPECIFICATION
Test | Method | Range |
Appearance | Visual | white to slight yellow powder |
Purity | HPLC (EP 2.2.29) | > 80% |
Residual GCD | TLC (EP 2.2.27) | < 0.5% |
Other linear maltooligomers | HPLC (EP 2.2.29) | < 20% |
Conductivity (25 °C, 1% solution in water) | Conductometry (EP 2.2.38) | < 250 μS/cm |
Water content | Karl-Fischer (EP 2.5.12) | < 10% |
Comments: only for reagent and laboratory purposes, not for human use.
Storage: at room temperature, in tightly closed container.